88644 Men's Impact Active Lite Colorblock Jacket
White INSERTS: 100% polyester white twill, 4.1 oz./yd2/140 gsm ; LINING: 100% polyester; 100% 240T polyester pongee, 2.3 oz./yd2/78 gsm; Zip off, roll-away hood; Inside storm placket with chin guard; Adjustable cuffs with tabs; Adjustable shockcord at hem and hood;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 |
| Body Width | 22 | 23.5 | 25 | 27 | 29 | 31 |
| Full Body Length | 26.5 | 27.63 | 28.25 | 28.88 | 29.5 | 30.13 |
29M Adult DRI-POWER® ACTIVE T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
B8800 Ladies' Flowy Racerback Tank
- Viscose polyester
- Flowy jersey
- A-line body
- Shirring at racerback seam
- Merrowed hem
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 | |
| Body Width | 15.88 | 16.5 | 17.38 | 18.25 | 19.13 | |
| Body Length | 25.5 | 26 | 26.63 | 27.25 | 27.88 |
G185C Adult Heavy Blend™ 50/50 Contrast Hooded Sweatshirt
7.75 oz., 50% cotton, 50% polyester Heavy Blend™ fleece; Air jet yarn creates a smooth, low-pill surface for printing; Contrasting jersey-lined hood; Dark Grey flat drawcord and twill tape; 1x1 spandex ribbed cuffs and waistband; Durable double-needle stitching throughout; Roomy pouch pocket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
M1021 Men's Short-Sleeve Interlock Pieced T-Shirt
- 100% polyester knit interlock
- Wicks away moisture, keeping you cool and comfortable
- Anti-microbial treatment prevents odor-causing bacteria
- Maintains garment freshness
- Contrast coverstitching at all seams
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Sleeve Length | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Neck Size | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Body Width | 20 | 21 | 22 | 23 | 24 |
A119 Men's climalite Classic Stripe Short-Sleeve Polo
- 100% poly jersey with moisture-wicking hydrophilic finish
- Rib knit collar
- Open-hem sleeves
- Sideseamed
- Breathable
- Three-button placket
- Contrast adidas logo on right sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve Length | 10.12 | 10.5 | 10.87 | 11.25 | 11.62 | 12 |
| Neck Size | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
| Body Width | 43 | 46 | 49 | 52 | 55 | 58 |
| Body Length | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.75 |
2280 Youth Realtree Camo T-Shirt
- 5.5 oz. 100% ringspun cotton print jersey
- Back locker patch
- Ribbed crew neck (97/3 ringspun cotton/spandex)
- Taped shoulder-to-shoulder
- Double-needle hem sleeves and bottom
- Bleed resistant ink is recommended
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Sleeve Length | ||||
| Body Width | ||||
| Body Length |
S4610 Infant Sublimation Polyester Bodysuit
- 4.5 oz. 100% polyester moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTearTM label
- Double-needle hem sleeves
- Double-needle ribbed binding on leg opening
- Reinforced three snap closure
Size Chart
| Size | 6MOS | 12MOS | 18MOS | 24MOS |
|---|---|---|---|---|
| Sleeve Length | 3 | 3.25 | 3.5 | 3.75 |
| Body Width | 10.625 | 11.375 | 12.125 | 12.875 |
| Body Length | 17 | 17.75 | 18.5 | 19.25 |
6905 Men's Vintage Fine Jersey T-Shirt
- 4.5 oz., 60% combed ringspun cotton, 40% polyester vintage heathered fine jersey
- Double-needle hemmed sleeves and bottom
- Taped shoulder-to-shoulder
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
783AN Adult Midweight Pocket T-Shirt
- 5.4 oz., 100% preshrunk ringspun cotton
- Shoulder-to-shoulder tape
- Seamless collar
- Double-needle neck, sleeve and bottom hem
- Features a TearAway label
- Oeko-Tex
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 22 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 30 | 32 | 33 |
3480Y Youth Jersey Tank
- 4.2 oz., 100% combed and ringspun cotton
- 30 singles
- Sideseamed
- Youth unisex fit
- Athletic Heather 90/10; Dark Grey Heather 52/48 combed & ringspun cotton/poly
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Width | |||
| Body Length |
NW3002 Ladies' Long Sleeve Cooling Performance Crew Shirt
- 100% performance polyester interlock
- Ultra tight knit resists snagging
- Self fabric crewneck collar
- Contoured fit with hemmed bottom and sleeves
- Moisture wicking, odor resistant and stain release
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | ||||||
| Body Width | ||||||
| Body Length |
88172 Men's Voyage Fleece Jacket
100% polyester anti-pill hollow yarn fleece, 7.7 oz./yd2/260 gsm; LINING: 100% polyester taffeta in sleeves; center front reverse coil zipper; brushed tricot-lined lower pockets with reverse coil zippersá; tonal coverstitch details;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 40.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 |
| Full Body Length | 31.63 | 26.75 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
AS4600 WICKING Long Sleeve Warmup ShIrt
- 100% polyester performance wicking mesh shirt
- Wicks moisture away from the body
- Heat sealed label
- Tipped 1x1 rib knit lap-over collar
- Contrast accent piping on front shoulder
- Contrast sleeve and side inserts
- Set-in sleeves
78805 Ladies' Sprint Interactive Printed Lightweight Jacket
3.2 oz., 100% polyester two-tone mélange with print; water-repellent finish; inside storm placket with chin guard; back vent system for added breathability; center front, chest pocket and lower pockets ; contrast reverse coil pocket zippers with semi-autolock rubber pull tabs; adjustable cuffs with tabs; audio port access through inside left pocket ; adjustable shockcord at drop back hem;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.75 | 32.25 | 33.25 | 34.25 | 35.25 | 35.88 | 36.5 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Full Body Length | 25.38 | 25.88 | 26.5 | 27.13 | 27.75 | 28.38 | 29 |
77970 Ladies' Calen Jacket
- 1.2 oz., 100% nylon ripstop
- Primaloft Black insulation
- interior zippered pocket
- zippered handwarmer pockets
- elastic bound cuffs
- elastic drawcord hem
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 33 | 33.5 | 34 | 35 | 36 |
| Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.25 |
| Full Body Length | 23.75 | 24.875 | 26 | 27.125 | 28.125 |
| Body Length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
5280 Adult Essential Short Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
| Sleeve Length | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 | |
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 | 35 |
4980 Unisex Perfect-T T-Shirt
- 100% 30-singles preshrunk combed ringspun cotton
- Tag-free neck label
- Taped shoulder-to-shoulder
- Hemmed sleeves and bottom
- Contemporary fit
- Narrower ribbed collar with coverseaming
- Ash is 99% cotton/1% poly; Light Steel is 90% cotton/10%poly
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 31 | 32 | 32.5 | 33 | |||
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |||
| Sleeve Length | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.5 | |||
| Full Body Length | 28 | 29 | 31 | 32 | 32.5 | 33 |
1610 Ladies' Junior Fit Sublimation T-Shirt
- 4.5 oz., 100% polyester
- Moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTear
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 |
| Body Width | 15.5 | 16.5 | 17.5 | 19 | 20.5 |
| Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 |
8880 Ladies' Flowy Boxy Tank
- Flowy 65% polyester, 35% viscose
- 30 singles
- 3.7 oz.
- Athletic Heather is 52% polyester, 48% viscose
- Cropped tank
Size Chart
| Size | S | M | L-XL |
|---|---|---|---|
| Full Body Length | 20.38 | 21 | 21.75 |
| Body Width | 19 | 20 | 21.25 |
G644 Adult Softstyle® Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Fashion fit
- Seamless double-needle stitched collar
- Taped neck and shoulders
- Double-needle stitched sleeves and bottom hem
- 7/8" collar and hemmed sleeve cuffs
- Sport Grey Ring Spun is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 26.63 | 27.63 | 28.63 | 29.63 | 30.63 | 33 |
| Sleeve Length | 31.75 | 33.5 | 35.25 | 36.75 | 38.25 | 40 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 26.63 | 27.63 | 28.63 | 29.63 | 30.63 | 33 |
P480 Youth EcoSmart® Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
| Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
| Body Width | 15 | 17 | 18 | 19 | 21 |
3346 Toddler Zip Fleece Hoodie
60% cotton, 40% polyester fleece; Jersey-lined double-needle hemmed hood; Pouch pockets; Coverstitched shoulders, armholes, ribbed cuffs & waistband; Topstitched zipper, hood and neck; White sewn with 100% cotton thread;
Size Chart
| Size | 2T | 4T | 5-6 |
|---|---|---|---|
| Body Length | 15.63 | 17.63 | 18.63 |
| Body Width | 14.5 | 15.5 | 16.5 |
| Sleeve Length | 12 | 12.75 | 15 |
| Full Body Length | 15.63 | 17.63 | 18.63 |
ECOGCL Value Mesh Vest, Class 2
100% ANSI polyester OccuLux® mesh; 2" Silver reflective tape ; Two shoulder stripes and one 360 horizontal stripe; Hook and loop closure; One inside left-chest pocket with hook and loop closure; ANSI Class 2 compliant;
Size Chart
| Size | S-M | L-XL | 2XL-3XL | 4XL/5XL |
|---|---|---|---|---|
| Body Width | 21.5 | 25.5 | 29.5 | 33.5 |
| Body Length | 30 | 27 | 27.5 | 28 |
29MT Adult Tall DRI-POWER® ACTIVE T-Shirt
50% cotton, 50% polyester preshrunk jersey; Double-needle coverstitched front neck; Shoulder-to-shoulder tape; Double-needle stitched hemmed sleeves and bottom; Oxford is 53% polyester, 47% cotton; Seamless 1x1 rib collar; Seamless body for a wide printing area;
Size Chart
| Size | XLT | 2XLT | 3XLT |
|---|---|---|---|
| Neck Size | 21 | 21 | |
| Sleeve Length | 20.87 | 20.87 | |
| Full Body Length | 33 | 34 | |
| Body Width | 24 | 26 | |
| Body Length | 33 | 34 |
